| Easylife International Limited | Preview | Staging |
| Description: | Model: EL-MCR150T-3 Approve mode:EEC EPA DOT Product Description: (1)Overall length:1955mm (2)Overall width:710mm (3)Overall height:1080mm (4)Wheelbase (mm) 1370 (5)Min ground clearance (mm) 105 (6)Idle lade ( kg) 113 (7)Coplete vehicle kerb mass(kg) 120 (8)Type 157QMJ (9)Bore×Stroke(mm) 56.5×57.8 (10)Cylinder work capacity (ml) 146.6 (11)Max power (kW/r/min) 7.15/7500±500 (12)Demarcate power (kW/r/min) 7.0/7500±500 (13)Max torque (N·m/r/min) 8.5/6000±500 (14)Idle speed (r/min) 1600±100 (15)Min fuel consumption (g/kW·h) 367 (16)Start method Electric / Kick (17)Ignition system C.D.I (18)Carburetor size PD24J (19)Tank capacity(L) 7 (20)Wheel rim(front/rear) MT3.50-13 / MT3.50-13 (21)Tyre size designation 130/60-13 / 130/60-13 (22)Front/Rear Brake model Disc/Drum (23)Front/Rear brake type Manual (24)Spark sizp/gap(mm) A7RTC / 0.6~0.7 (25)Accumulator 12V7Ah (26)Head light Double light (27)Max speed(km/h) 90 (28)N.W: 120 (29)G.W: 145 (30)Whole measure 1880×580×870 (31)Container 20/40/40HQ 24/50/75pcs |
|---|
| Place of Origin: | China |
|---|---|
| Port: | FOB Ningbo |
| Packing: | (30)Whole measure 1880Ã580Ã870 (31)Container 20/40/40HQ 24/50/75pcs |
| Payment Terms: | T/T |
| Delivery Time: | 20 days |
| Min Order Quantity: | 1pc |
| Standard / Certificates: | EPA,CE |
Links associate with this page: scooter Products - gas scooter Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.