| Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd | Preview | Staging |
| Description: | Model EG2028K Passenger Capacity 2 Voltage(V) 36 / 48 Motor Power(KW) 3 / 4 Range(loaded)(km) 60 / 80 Max.Speed(km/h) 21/27/32 Min.Turning Radius(m) 3.5 Climbing Ability(loaded) 25% Overall Dimensions(mm) 2350X1180X1800 EG2028K is our 4st generation of golf car, under which we have EG2028KSF, EG2028KSZ, EG2028H EG2048K EG2048KSF EG2048KSZ EG2048HCX EG2048H and EG2068K |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Eagle |
| Packing: | coomplete assembly packing or steel rack packing |
| Payment Terms: | L/C;T/T |
| Delivery Time: | 3 (after getting your 30% deposit) days |
| Standard / Certificates: | ISO9001,CE |
Links associate with this page: eelctric golf cart Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.