![]() | Sunshine Well-solar Energy Co., Ltd | Preview | Staging |
| Description: | We specialize in offering and customer-oriented design for off-grid & on-grid solar power system with cost-effective price and reliable quality. Please refer to following one model for reference: Item No. ZD-SH1000L Capacity 1000VA System voltage 48VDC Best output power everyday 1460WH Inverter Output wave Pure sine wave Output voltage AC110/220V Output frequency 50HZ/60HZ Output current 3.6A(220V) / 7.3A(110V) PREcision of output voltage ±3% Precision of output frequency ±0.1% False output wave of AC <3% Overload ability 120%,30 seconds Invert efficiency >85% Solar panel Pmax 400W Vmp 70V Imp 5.7A Battery Capacity 48V120AH They are ideal power supply for home, farm, base,tourism landscapes and other places which are possibly short of e-power but have enough sunshine. Above is only one model for reference. We can offer a wide range of power of each system from 10W to 50,000W, or even larger Please contact us freely for details if any interest. Preferably, we like to undertake customer-oriented design and configurating the most cost-effective and workable solar power system according to any specific requirements. |
|---|
| Place of Origin: | China |
|---|---|
| Packing: | Pallet |
| Payment Terms: | L/C;T/T;Cash |
| Delivery Time: | 15 days |
| Min Order Quantity: | 1pc |
Links associate with this page: solar power system Products - solar energy system Products - solar home system Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.