| Shenzhen Iceups Refrigeration Equipment Co., Ltd | Preview | Staging |
| Description: | Model KMS-3T Daily Output (kg/24h) 3000 Bin Capacity (kg) 1800 Cooling Capacity(kcal/h) 14100 Compressor Power(kW) 9.6 Compressor Brand Copeland Refrigerant R404A Compressor Input Power(kW) 9.6 Reducer power (kW) 0.55 Circulation pump Power(kW) 0.12 Total Power(kW) 10.7 Flake thickness(mm) 1.5-2.6 Power Supply 380V.3PH.50Hz Cooling Type Air cooling Inlet pipe Diameter 1/2″ Ice outlet Diameter (mm) 642*642 Weight(KG) 580 Length (mm) 1800 Width (mm) 1300 Height (mm) 2850 Compare to other suppliers of flake ice makers in the industry, ICEUPS flake ice maker owns its unique technology and get much more better performance. 1、Specific designed and product according to the European safety standards; 2、Use the imported t brand refrigeration components 3、Use the automatically microcomputer and non-corrosive materials 4、Use a better ice bucket and ice skates, stronger and long working life 5、Use stainless steel body, beautiful designed, low maintenance 6、 With optimum designed refrigeration system, efficiency, environmental friendly, cost saving, safe and convenient 7、Professional services |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Iceups |
| Port: | FOB Shenzhen |
| Packing: | standard export wooden case |
| Payment Terms: | L/C;T/T |
| Delivery Time: | 15-30working days |
| Min Order Quantity: | 1set |
| Standard / Certificates: | CE |
Links associate with this page: flake ice machine Products - ice flaker Products - freezer Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.