| Shenzhen Iceups Refrigeration Equipment Co., Ltd | Preview | Staging |
| Description: | Model KMS-5T Daily Output (kg/24h) 5000 Bin Capacity (kg) 3000 Cooling Capacity(kcal/h) 23500 Compressor Power(kW) 15.6 Compressor Brand Copeland Refrigerant R404A Compressor Input Power(kW) 15.6 Reducer power(kW) 0.55 Circulation pump Power(kW) 0.12 Total Power(kW) 16.8 Flake thickness(mm) 1.5-2.6 Power Supply 380V.3PH.50Hz Cooling Type Air cooling Inlet pipe Diameter 1/2″ Ice outlet Diameter (mm) 796*796 Weight(KG) 800 Length(mm) 1650 Width(mm) 1555 Height(mm) 1650 |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Iceups |
| Port: | FOB Shenzhen |
| Packing: | standard export wooden case |
| Payment Terms: | L/C;T/T |
| Delivery Time: | 15-30working days |
| Min Order Quantity: | 1set |
| Standard / Certificates: | CE |
Links associate with this page: ice flaker Products - cube ice Products - sea ice Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.