| Changshu Tongrun Electronic Co,.ltd | Preview | Staging |
| Description: | Model:FSM280A Outside dimensions:W400*D400*H600MM Inside dimensions:W398*D375*H580MM Capacity:84L Sheets:2PCS 1)20%-60%RH adjustable, energy saving design digital LED display and controll,all the setting can be justified at the touch of the UP and DOWM bottom. 2)1.0mmthick steel body, rustproof paint, 4mm toughened glass, import sensor, 3)Moisture absorbs continuously with sustention for 24hours 4)Suitable for storing: photographic & optic lens, cameras or digital photography, audiovisual, precise instruments, food, paper materials, films, chemical and medical materials, ect. 5)Slip layer board make the interspace adjustable. 6)Energy saving design:low eletricity consumption resuegence ,no heating ,no condensation Dripping ,absence of fan noise |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Tongrun |
| Payment Terms: | T/T |
| Delivery Time: | 2 days |
| Min Order Quantity: | 1set |
Links associate with this page: dry cabinet Products - dry box Products - humidity cabinet Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.