Flygrow Refrigeration Co., Ltd

Minibus Rooftop Condenser Coils

Minibus Rooftop Condenser Coils
Continuous Selling Item

Minibus Rooftop Condenser Coils Minibus Rooftop Condenser Coils
Flygrow product range covers 19 different type of coil pattern. You can find all the details of fin geometries in the below table

GEOMETRY FIN SPACING
21,00 mm x 12,70 mm 7,00 mm 1,2....4,2 mm
19,05 mm x 16,50 mm 7,00 mm 1,2....4,2 mm
25,00 mm x 21,65 mm 7,00 mm 1,6....6,0 mm
25,00 mm x 12,50 mm 3/8" (9,52 mm) 1,4....4,2 mm
25,40 mm x 15,875 mm 3/8" (9,52 mm) 1,5....4,5 mm
25,00 mm x 19,00 mm 3/8" (9,52 mm) 1,2....4,2 mm
25,00 mm x 21,65 mm 3/8" (9,52 mm) 1,5....6,0 mm
25,40 mm x 22,00 mm 3/8" (9,52 mm) 1,5....4,5 mm
25,00 mm x 25,00 mm 3/8" (9,52 mm) 1,6....4,2 mm
25,40 mm x 25,40 mm 3/8" (9,52 mm) 1,6....4,0 mm
30,00 mm x 26,00 mm 3/8" (9,52 mm) 1,5....5,9 mm
31,75 mm x 27,50 mm 3/8" (9,52 mm) 1,8....10,0 mm
35,00 mm x 35,00 mm 3/8" (9,52 mm) 1,8...8,0 mm
31,75 mm x 27,50 mm 1/2" (12,70 mm) 1,8....9,0 mm
40,00 mm x 34,64 mm 1/2" (12,70 mm) 1,8....12,0 mm
35,00 mm x 35,00 mm 1/2" (12,70 mm) 1,6....12,0 mm
60,00 mm x 30,00 mm 5/8" (15,87 mm) 2,1....8,0 mm
40,00 mm x 34,64 mm 5/8" (15,87 mm) 1,8....12,0 mm
50,00 mm x 50,00 mm 5/8" (15,87 mm) 2,0....10,0 mm
  • Payment Terms:
  • L/C;T/T

Company Profile

  • Business Type:
  • Manufacturer
  • Country:
  • China
  • Employee Count:
  • 200
  • Established Year:
  • 2002
  • Yearly Sales Volume:
  • US$5M - US$10M

Contact Information

  • Company Name:
  • Flygrow Refrigeration Co., Ltd
  • Country:
  • China
  • Address:
  • 59#, Jianshe West Road, Xinxiang City, Henan Province, China
  • Website:
  • http://www.flygrow.cn

©1997- Tradeeasy.com. All rights reserved.