| Eps 3d Panel Machine Team | Preview | Staging |
| Description: | HSBP 500,1100,1600 Batch Pre-expander Item 500TYPE 1100 1600 Expansion Chamber Diameter Height Effective Volume 500mm 1000mm 0.1m3 1100mm 1800mm 0.8m3 1600mm 2300mm 2.5m3 Steam Entry Consumption Pressure 25mm 0.8-1kg/cycle 0.6-0.8Mpa 50mm 6-9kg/cycle 0.6-0.8Mpa 50mm 16-18kg/cycle 0.6-0.8Mpa Compressed Air Entry Consumption Pressure ∮20mm 0.5-0.6m3/cycle 0.6-0.8Mpa ∮40mm 0.5-0.6m3/cycle 0.6-0.8Mpa ∮40mm 0.5-0.6m3/cycle 0.6-0.8Mpa Drainage Blower port Drainage port Drainage Condensation water ∮65mm ∮100mm 25mm ∮80mm ∮100mm 25mm ∮100mm ∮150mm 25mm Expandering Ratio 12-14g/l 12-30g/l 12-30g/l Electric Power Electric power consumption 9.5kw 0.2kw/cycle 16.3kw 0.3kw/cycle 38kw 0.65kw/cycle Material Conveying Pipe ∮100mm ∮150mm ∮250mm Production Efficiency 12g/l:70-90kg/h 18g/l:110-120kg/h 20g/l:160-180kg/h 35g/l:200-220kg/h 12g/l:180-200kg/h 18g/l:300-320kg/h 20g/l:380-400kg/h 35g/l:480-500kg/h 12g/l:1300-1500kg/h 18g/l:1800-2000kg/h 20g/l:2400-2600kg/h 35g/l:2900-3100kg/h Density Tolerance <±2% <±3% <±3% Overall Dimension (L X WXH) 3000x3780 x3820mm 5450x3450 x4350mm 11300x2840x6020mm Weight 1400kg 3500kg 8000kg Room Height 5000mm 5000mm 7000mm |
|---|
| Place of Origin: | China |
|---|---|
| Unit Price: | USD 1000 |
| Packing: | NEGOTIBLE |
| Payment Terms: | L/C |
| Delivery Time: | 30 days |
| Min Order Quantity: | 1set |
Links associate with this page: eps machine Products - sales eps machine Products - eps Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.