![]() | Zhengzhou Toper Industry Co., Ltd | Preview | Staging |
| Description: | Product Name: SH-4S Electric Golf Cart Technical Parameters Passenger capacity: 4 persons Overall dimension: 2500×1201×1219/1740mm Net weight: 238kg Min. turning radius: 2600mm Travel distance: 70~100km Max. speed: 22km/h Climbing ability: 25% Ground clearance: 114mm Dynamical system Motor: separately excited 48VDC machine horse power: 2.39KW/2400rpm(continuous) 7.45KW/1125rpm(instantaneous) Actuating device: 12.3:1direct driving shaft, double helical gear reducer Bettery: 12VbatteryX4 Changer: computer automated control DC48V Controller: DC250A Corner/Suspension Corner: self-adjustment gear rack Front suspension: spring steel, double hydraulic shock absorbers Rear suspension: spring steel, double hydraulic shock absorbers Braking: self-adjustment rear wheel mechanical drumbrake Parking brake: pedal-powered, compound lock |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Superhorse |
| Payment Terms: | L/C;T/T |
| Min Order Quantity: | 1set |
Links associate with this page: golf cars Products - electric golf cars Products - golf carts Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.