| Jiangsu Jwc Machinery Co., Ltd | Preview | Staging |
| Description: | Technical Perameters: 1.Type: JWC-NK200 2.Design speed:100M/Min 3. Practical speed: 150-200pcs/min (based on S size) 4.Installed capacity: 85KW(380V 50HZ) 5. practical capacity: 75KW 160A(380V 50HZ)Breaker Capacity :250A 6.Machine size: (24×3.2×3)m (L×W×H) 7. Working size: (28×6×4)m (L×W×H) 8. Machine weight: 22T 9. Air compressor: 1.2 m3/min >0.6Mpa 10.Product size:(L×W) (to be adjusted) S:(380×270) mm M:(450×310) mm L:(520×330) mm XL:(540×340) mm 11. Container: 2×40HQ |
|---|
| Place of Origin: | China(main Land) |
|---|---|
| Brand: | Jwc |
| Payment Terms: | L/C;T/T |
| Min Order Quantity: | 1 set |
Links associate with this page: baby diaper machine Products - machinery Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.