Recommended Products From Other Suppliers
Zhong Chuan Optical Co., Ltd

Optical Lens High Index 1.9 (finished/semi-finished/blank)

Optical Lens High Index 1.9 (finished/semi-finished/blank), 9001
Item Code / Model Number:
9001

Optical Lens High Index 1.9 (finished/semi-finished/blank) Optical Lens High Index 1.9 (finished/semi-finished/blank)
It is the highest index optical glass lens in the world now.
1.9 Super-Thin Lens
Reflective index: 1.886
Abbe value: 30.20
Transmission:83%
Specific Gravity: 3.91
Diameter : 65mm
MC/ EMI/ Semi-Finished/Blank is available
1.9 Super-Thin Base Curve
Sph Convex Concave Sph Convex Concave
-6.00 +2.00B -8.00 -16.00 +2.00B -18.00
-6.25 +1.75B -8.00 -16.25 +1.75B -18.00
-6.50 +2.00B -8.50 -16.50 +0.50B -17.00
-6.75 +1.75B -8.50 -16.75 +0.25B -17.00
-7.00 +2.00B -9.00 -17.00 +0.00B -17.00
-7.25 +1.75B -9.00 -17.25 +0.75B -18.00
-7.50 +2.00B -9.50 -17.50 +0.50B -18.00
-7.75 +1.75B -9.50 -17.75 +0.25B -18.00
-8.00 +2.00B -10.00 -18.00 +0.00B -18.00
-8.25 +1.75B -10.00 -18.25 +0.75B -19.00
-8.50 +2.00B -10.50 -18.50 +0.50B -19.00
-8.75 +1.75B -10.50 -18.75 +0.25B -19.00
-9.00 +2.00B -11.00 -19.00 +0.00B -19.00
-9.25 +1.75B -11.00 -19.25 +0.75B -20.00
-9.50 +2.00B -11.50 -19.50 +0.50B -20.00
-9.75 +1.75B -11.50 -19.75 +0.25B -20.00
-10.00 +2.00B -12.00 -20.00 +0.00B -20.00
-10.25 +1.75B -12.00 -20.25 +0.75B -21.00
-10.50 +2.00B -12.50 -20.50 +0.50B -21.00
-10.75 +1.75B -12.50 -20.75 +0.25B -21.00
-11.00 +2.00B -13.00 -21.00 +0.00B -21.00
-11.25 +1.75B -13.00 -21.25 +0.75B -22.00
-11.50 +2.00B -13.50 -21.50 +0.50B -22.00
-11.75 +1.75B -13.50 -21.75 +0.25B -22.00
-12.00 +2.00B -14.00 -22.00 +0.00B -22.00
-12.25 +1.75B -14.00 -22.50 +0.50B -23.00
-12.50 +2.00B -14.50 -23.00 +0.00B -23.00
-12.75 +1.75B -14.50 -23.50 +0.50B -24.00
-13.00 +2.00B -15.00 -24.00 +0.00B -24.00
-13.25 +1.75B -15.00 -24.50 +0.50B -25.00
-13.50 +2.00B -15.50 1.8 -25.00 -3.00B -22.00
-13.75 +1.75B -15.50 1.9 -25.00 +0.00B -25.00
-14.00 +2.00B -16.00 1.9 -26.00 -3.00B -23.00
-14.25 +1.75B -16.00 1.9 -27.00 -3.00B -24.00
-14.50 +2.00B -16.50 1.9 -28.00 -3.00B -25.00
-14.75 +1.75B -16.50 1.9 -29.00 -3.00B -26.00
-15.00 +2.00B -17.00 1.9 -30.00 -3.00B -27.00
-15.25 +1.75B -17.00
Note:More than 3000 pairs can be made by customers’ curve

-15.50 +2.00B -17.50
-15.75 +1.75B -17.50
  • Place of Origin:
  • China
  • Unit Price:
  • USD 24 to 64
  • Price Terms:
  • FOB Shanghai
  • Packing:
  • To customer's request, but the envelope cost must add up.
  • Payment Terms:
  • L/C;T/T;Cash
  • Payment Remarks:
  • 30% advance payment,70% before shipment
  • Delivery Time:
  • 35 days
  • Min Order Quantity:
  • 200pairs
  • Keywords:
  • eyeglass lens, optical lens, glasses lens

Company Profile

  • Business Type:
  • Manufacturer
  • Country:
  • China
  • Employee Count:
  • 50-100
  • Established Year:
  • 2000

Contact Information

  • Company Name:
  • Zhong Chuan Optical Co., Ltd
  • Country:
  • China
  • Address:
  • No.80 Danju Road, Danyang City, Jiangsu Province, China
  • Website:
  • http://www.woswo.webnode.com

©1997- Tradeeasy.com. All rights reserved.