| Guangzhou Zhengkun Machinery Co.,Ltd | Preview | Staging |
| Description: | Item Unit Reference value Engine (genuine and imported) Model 6BT5.9-C Type 4-stroke, water cooling, inline, in-head valve, direct injection, turbo charged Cylinder no. cylinder bore × stroke mm 6-102×120 Piston displacement L 5.9 Rated output power Kw/rpm 108/2100 Max. torque N.M/rpm 597/1600 Start motor Kw 24V,4.5 Alternator A 24V,4.5 Battery v,Ah 12,120×2 Carrying wheel (A) 2 Standard working device Standard boom SC210.7/SC210LC.7 Bucket capacity m3 Scope 0.4-0.8 Rock bucket (option) m3 0.6 Dredging bucket (option) m3 0.8 Grading bucket (option) m 2 Arm (standard device) SC210.7/SC210LC.7 Travel part No. of supporting wheel on each side (A) 7 No. of standard track board on each side 45 Track gauge mm 2180 Track grounding length mm 3260 Hydraulic system / control valve (Kawasaki) Type KMX15R Control method Hydraulic pilot type Travel motor (KYB) Axial piston type (with brake valve and parking brake)×2 Slewing motor (Kawasaki) Axial piston type (with brake valve and parking brake) ×1 Hydraulic system / hydraulic pump (Kawasaki) Type × no. l/min Variable displacement pump Flow L/min Piston type:214×2 Set pressure (Mpa)(Kg/cm2) Piston type:34.8(355) Hydraulic system / hydraulic cylinder (Reciprocating piston type) Boom cylinder 120×85 Arm cylinder 135×95 Bucket cylinder 115×80 V Min. slewing radius of working device(mm) 3040 Z Top height for min. slewing radius of working device (mm) 8005 Bucket capacity(m3) 0.8 Operation weight(kg) 20600 O Max. Digging height(mm) 9223 P Max. dumping height(mm) 6506 Q Max. digging depth(mm) 6620 R Max. vertical digging depth(mm) 5980 T Max. digging radius(mm) 9875 U Max. ground digging radius(mm) 9700 Max. bucket digging force(kN) 112(11400) Slewing speed(rpm) 11.7 Travel speed(km/h) L:3.1 H:5.5 Gradeability 35 Grounding pressure(kPa) 44.9 Standard track board width(mm) 600 Max angle of slewing on slope(deg) 25 A Overall length (in transportation)(mm) 9423 B Overall width(mm) 2780 C Overall height (in transportation)(mm) 3165 D Body overall height ( cab top)(mm) 2940 E Clearance of super structure(mm) 1064 F Min clearance(mm) 468 G Rear slewing radius(mm) 2720 H Track grounding length(mm) 3260 J Track length(mm) 4070 K Track gauge(mm) 2180 L Track width(mm) 2780 M Track board width(mm) 600 V Min. slewing radius of working device(mm) 3040 Z Top height for min. slewing radius of working device (mm) 8005 Bucket capacity(m3) 0.8 Operation weight(kg) 20600 operation scope Bucket capacity(m3) 0.8 Operation weight(kg) 20600 |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Lishide |
| Packing: | container |
| Payment Terms: | T/T |
| Delivery Time: | 15 days |
| Min Order Quantity: | 1 set |
Links associate with this page: excavator Products - hydraulic excavator Products - crawel excavator Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.