| Hebei Reking Wire Mesh Co, Ltd | Preview | Staging |
| Description: | Stainless steel wire mesh is wear-resisting, heat-resistging, acid-resisting and corrosion-resisting, so it is extensively used in the chemical industry, pharmaceutical industry, food industry and mining. Woven patterns applied for stainless steel wire mesh or wire cloth can be plain weave, twill weave, Dutch plain weave or Dutch twill weave. Materials: Stainless steel type 304, type 304L , type 316, type 316L Mesh/Inch Wire Diameter Aperture Open Area Inch MM Inch MM 1x1 .080 2.03 .920 23.37 84.6 2X2 .063 1.60 .437 11.10 76.4 4X4 .063 1.60 .187 4.75 56.0 5X5 .041 1.04 .159 4.04 63.2 6X6 .035 .89 .132 3.35 62.7 8X8 .028 .71 .097 2.46 60.2 10X10 .025 .64 .075 1.91 56.3 12X12 .023 .584 .060 1.52 51.8 14X14 .020 .508 .051 1.30 51.0 20X20 .016 .406 .0340 .86 46.2 24X24 .014 .356 .0277 .70 44.2 30X30 .009 .229 .0243 .62 53.1 50X50 .009 .229 .0110 .28 30.3 60X60 .007 .178 .0097 .25 33.9 80X80 .0065 .165 .0060 .15 23.0 80X80 .0055 .140 .0070 .18 31.4 90X90 .005 .127 .0061 .16 30.1 100X100 .0045 .114 .0055 .14 30.3 100X100 .0035 .089 .0065 .17 42.3 120X120 .0037 .0940 .0064 .1168 30.7 150X150 .0026 .0660 .0041 .1041 37.4 180X180 .0023 .0584 .0033 .0838 34.7 200X200 .0021 .0533 .0029 .0737 33.6 250X250 .0016 .0406 .0024 .0610 36.0 325X325 .0014 .0356 .0017 .0432 30.0 500X500 .0010 .0254 .0010 .0254 25 |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Reking |
| Unit Price: | USD 0.33 |
| Port: | FOB Tianjin |
| Packing: | Waterproof paper and then wooded case |
| Payment Terms: | L/C;T/T |
| Delivery Time: | 15 days |
| Min Order Quantity: | 10 m2 |
| Standard / Certificates: | ISO9001:2000 |
Links associate with this page: wire mesh Products - stainless steel wire mesh Products - mesh Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.