| Shanghai Reden Industrial Co., Ltd | Preview | Staging |
| Description: | 1. Unique "U"-shaped cross-section, light-weight, high-strength and heavy-duty boom. 2. Advanced embedded boom head, high-tensile structural members, lower sliding plate of larger area, better bearing situation and more stable telescopic movement, which can effectively prevent boom torsion after side load. 3. Reliable telescopic mechanism design. Telescopic mechanism thick cable uses imported torsionproof steel wire rope and pulley bearings are imported bearings with reliable performance. 4. Excellent welding technology for structural members. Key welds of the crane assembly are all welded by welding manipulators. Advanced technology and reliable quality. Category Item Unit Parameter Outline Demensions Overall length mm 13100 Overall width mm 2750 Overall height mm 3450 Wheel space Axles1 and 2 mm 1520 Axles2 and 3 mm 3815 Axles3 and 4 mm 1350 Weight Total weight in travel configuration kg 39400 Track Axles1 and 2 kg 13420 Axles3 and 4 kg 25980 Power Engine rated power KW/(r/min) 257/2100 Engine rated torque N. m/(r/min) 1550/1400 Travel Performance Max. Travel speed km/h 75 Min. Turning diameter m 24 Min. Ground clearance mm 285 Approach angle ° 16 Departure angle ° 11 Braking distance(full load at 30km/h) m ≤ 10 Max. Grade-ability persent 46 Fuel consumption per 100km L 46 2. Technical Date of Lifting Operation Category Item Unit Parameter Lifting Performance Max. Total rated lifting capactity t 50 Min. Rated radius m 3 Turning radius at turntable tail mm 3482 Max. Load monment Base boom KN. m 1764 Outrigger span Longitudinal distance m 5.65 Lateral distance m 6.6 Lifting height Base boom m 10.75 Full-extend boom m 40 Full-extend boom+Jib m 55.8 Boom length Base boom m 10.7 Full-extend boom m 41 Full-extend boom+Jib m 56 Working Speed Boom fully extending S 88 Boom fully retracing S 180 Max. Swing speed r/min 2 Hoisting speed Main Winch Full load m/min 85 No load m/min 110 Auxiliary Winch Full load m/min 85 No load m/min 110 |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Xcmg |
| Packing: | bulk vessel |
| Payment Terms: | L/C;T/T |
| Delivery Time: | 30 days |
| Min Order Quantity: | 1pcs |
| Standard / Certificates: | CE |
Links associate with this page: truck crane Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.