High efficiency water chiller,Industrial chiller for industrial use
High efficiency water chiller,Industrial chiller for industrial use, CK-5AAir cooled scroll chiller features
World famous brand compressor: Panasonic,Sanyo,Copeland,Danfoss
Stainless steel centrifugal pump
Copper tube condenser
Easy installation,operation and maintenance
Air cooled scroll chiller specifications
Model | CK-0.5A | CK-1A | CK-2A | CK-3A | CK-5A | CK-6A | CK-8A | CK-10A | CK-12A | CK-15A | CK-20A | CK-25A | CK-30A | CK-40A | ||
Water temperature range | 7-30℃ | |||||||||||||||
Control accuracy | ±0.5℃&±1.5℃ | |||||||||||||||
Communication(Optional) | RS485 communication interface,MODBUS communication protocol | |||||||||||||||
Cooling Capacity | kW | 1.5 | 2.6 | 5.3 | 9.0 | 15.0 | 18.0 | 24.0 | 30.0 | 36.0 | 45.0 | 58.0 | 68.0 | 85.0 | 115.0 | |
Power supply | 220V/1PH/50Hz | 380/415/440V/3PH/50/60Hz | ||||||||||||||
Rated power | kW | 0.8 | 1.3 | 2.2 | 3.2 | 5.5 | 5.8 | 7.9 | 9.8 | 10.8 | 13.8 | 20.0 | 22.0 | 30.0 | 37.0 | |
Working current | A | 3.5 | 6.5 | 10.0 | 7.0 | 11.5 | 12.6 | 15.0 | 18.0 | 21.0 | 28.5 | 38.0 | 41.0 | 60.0 | 71.5 | |
Compressor | Type | High efficiency rotary type | Flexible scroll type | |||||||||||||
Power | kW | 0.5 | 0.75 | 1.6 | 2.4 | 4.2 | 4.8 | 6.7 | 8.6 | 9.2 | 11.6 | 16.2 | 18.0 | 25.0 | 30.5 | |
Pump | Type | Stainless steel centrifugal type | ||||||||||||||
Power | kW | 0.25 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 1.2 | 1.2 | 1.85 | 1.85 | 1.85 | 3.0 | |
Lift | m | 18 | 27 | 26 | 24 | 24 | 25 | 25 | 26 | 27 | 25 | 22 | 22 | 20 | 22 | |
Water flow | m3/h | 0.26 | 0.45 | 0.90 | 1.6 | 2.6 | 3.1 | 4.1 | 5.2 | 6.2 | 7.8 | 10.0 | 11.7 | 14.6 | 19.8 | |
L/min | 4.3 | 7.5 | 15 | 27 | 43 | 52 | 68 | 87 | 103 | 130 | 167 | 196 | 243 | 329 | ||
Condenser type | High efficiency copper finned tube with internal thread | |||||||||||||||
Evaporator type | Stainless steel shell and tube type | |||||||||||||||
Refrigerant | R22/R407C/R410A | |||||||||||||||
Refrigerant Control | Capillary | Thermostatic expansion valve | ||||||||||||||
Tank volume | L | 12 | 20 | 35 | 60 | 70 | 70 | 100 | 155 | 155 | 230 | 230 | 230 | 300 | 300 | |
Inlet and outlet size | DN | 15 | 15 | 20 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | |
Noise | dB(A) | 62 | 65 | 65 | 68 | 68 | 69 | 69 | 69 | 69 | 70 | 68 | 68 | 70 | 70 | |
Weight | kg | 48 | 85 | 115 | 162 | 195 | 245 | 270 | 310 | 345 | 390 | 580 | 760 | 880 | 1050 | |
| L | mm | 420 | 600 | 600 | 1000 | 1200 | 1200 | 1600 | 1600 | 1600 | 1850 | 2000 | 2000 | 2450 | 3000 |
W | mm | 420 | 520 | 600 | 550 | 600 | 600 | 750 | 750 | 750 | 900 | 1050 | 1050 | 1050 | 1200 | |
H | mm | 800 | 875 | 1075 | 1150 | 1200 | 1200 | 1400 | 1400 | 1425 | 1550 | 1650 | 1650 | 1700 | 1850 |
- Place of Origin:
- ä¸å½
- Brand:
- CIKOW
- Unit Price:
- USD 2000
- Price Terms:
- FOB Qingdao
- Packing:
- Plywood case
- Payment Terms:
- L/C;T/T;D/D;D/P
- Delivery Time:
- 5 days
- Min Order Quantity:
- 1 pc
- Standard / Certificates:
- CE,ISO
- Keywords:
- industrial chiller, water chiller, process chiller