HAST test chamber
HAST test chamber, LRHS-45Z-HASTItem Code / Model Number:
LRHS-45Z-HAST
HAST test chamber
| Device model | Studio size (D*W*H)mm | Overall dimensions (D*W*H)mm | |
| LRHS-45Z-HAST | ∅450×500 | About 1600×950×1600 | |
| Performance | temperature range | 105℃~143℃ | |||||
| Humidity range | 75%RH~100%RH | ||||||
| pressure range | 0.2kg/cm2~1.96kg/cm2 (gauge pressure) | ||||||
| control precision | Temperature: ±0.3℃ / Humidity: ±3.0%. | ||||||
|---|---|---|---|---|---|---|---|
| Heating time | Normal temperature ~ 130℃/85%RH about 100 minutes | ||||||
| Material | Outer box material | SUS#304 high-strength stainless steel plate with multi-pass film free layer surface treatment | |||||
| Inner box material | SUS#316 heat and cold resistant stainless steel plate | ||||||
| Insulation material | High density glass wool | ||||||
| heaters | 316 stainless steel electric heater | ||||||
| Heating system | 316 stainless steel electric heater | ||||||
| safety protection | Over-temperature, fan motor overheating, leakage protection, overall equipment timing and short-circuit protection | ||||||
| voltage | AC220V±10% 50±0.5Hz | ||||||
| Usage environment | 5℃~+35℃ ≤85% RH | ||||||
| 3. This technical information is subject to change without prior notice. | |||||||
- Keywords:
- test chamber, test equipment, test box