Zinc Oxide
Zinc OxideContinuous Selling Item
Items 99% 99.5% 99.7%
Content (ZnO) %≥ 99 99.5 99.7
MnO%≤ 0.0001 0.0005 0.0004
PbO%≤ 0.15 0.05 0.037
CuO%≤ 0.001 0.0005 0.0004
Heat Loss%≤ 0.3 0.3 0.3
HCl Insoluble Matter%≤ 0.01 0.01 0.01
Water Soluble Matter%≤ 0.1 0.1 0.1
45um Sieve Residue%≤ 0.15 0.15 0.15
Appearamce: white powder,innocuous,odorless,stable under normal temperature.soluble in acid,alkali and ammonium chloride solution,insoluble in water and alcohol.
Applications Rubber Industry, Paints Industry, Ceramics Industry, floor tile, glass, feed additive, etc.
Packing: 25 kgs in net bag, 20 mts in the 20'FCL
Content (ZnO) %≥ 99 99.5 99.7
MnO%≤ 0.0001 0.0005 0.0004
PbO%≤ 0.15 0.05 0.037
CuO%≤ 0.001 0.0005 0.0004
Heat Loss%≤ 0.3 0.3 0.3
HCl Insoluble Matter%≤ 0.01 0.01 0.01
Water Soluble Matter%≤ 0.1 0.1 0.1
45um Sieve Residue%≤ 0.15 0.15 0.15
Appearamce: white powder,innocuous,odorless,stable under normal temperature.soluble in acid,alkali and ammonium chloride solution,insoluble in water and alcohol.
Applications Rubber Industry, Paints Industry, Ceramics Industry, floor tile, glass, feed additive, etc.
Packing: 25 kgs in net bag, 20 mts in the 20'FCL
- Place of Origin:
- China
- Packing:
- 25 kgs in net bag, 20 mts in the 20'FCL
- Payment Terms:
- L/C;T/T
- Delivery Time:
- 20
- Min Order Quantity:
- 1FCL