Stander
StanderItem Code / Model Number:
Available in Hot Dip Galvanized steel tube 48.3*3.2mm with Spigot
ItemCode Length Weight(kg) Weight(lbs)
WCS050 0.5 M 1’8” 3.53 7.77
WCS100 1 M 3’3” 6.31 13.88
WCS130 1.3 M 4’3” 8.28 18.22
WCS150 1.5 M 4’11” 9.05 19.91
WCS180 1.8 M 6’ 11.05 24.31
WCS200 2 M 6’6” 11.82 25.99
WCS230 2.3 M 7’6” 13.80 30.37
WCS250 2.5 M 8’2” 14.57 32.05
WCS280 2.8 M 9’2” 16.58 36.47
WCS300 3 M 9’10” 17.34 38.16
ItemCode Length Weight(kg) Weight(lbs)
WCS050 0.5 M 1’8” 3.53 7.77
WCS100 1 M 3’3” 6.31 13.88
WCS130 1.3 M 4’3” 8.28 18.22
WCS150 1.5 M 4’11” 9.05 19.91
WCS180 1.8 M 6’ 11.05 24.31
WCS200 2 M 6’6” 11.82 25.99
WCS230 2.3 M 7’6” 13.80 30.37
WCS250 2.5 M 8’2” 14.57 32.05
WCS280 2.8 M 9’2” 16.58 36.47
WCS300 3 M 9’10” 17.34 38.16
- Keywords:
- scaffolding, cuplock, stander