Recommended Products From Other Suppliers
Lepu Metal Technology Co. Ltd

Tungsten-copper Alloy

Tungsten-copper Alloy
Item Code / Model Number:

Tungsten-copper Alloy Tungsten-copper Alloy
Name Main content Minor content thickness mm Width mm length mm executive standard
90-95W-Ni-Fe W90%-95% Ni+Fe10%-5% 0.04 - 5 ≤ 120 ≤ 1500 MIL-21014
90-95W-Ni-Cu W90%-95% Ni+Cu10%-5% 0.04 - 5 ≤ 120 ≤ 1500 MIL-21014
50-90W-Cu W50%-90% Cu50%-10% 0.08 - 0.7 ≤ 120 ≤ 300 GB8320-87
W 100% _ _ 0.05 - 0.3 ≤ 120 ≤ 300 GB3875-83
50-90Mo-Cu Mo50%-90% Cu50%-10% 0.08 - 0.7 ≤ 120 ≤ 300 __
Mo 100% _ _ 0.04 - 0.3 ≤ 120 ≤ 300 GB3876-83
  • Place of Origin:
  • China
  • Keywords:
  • tungsten-copper alloy

Company Profile

  • Business Type:
  • Manufacturer
  • Country:
  • China

Contact Information

  • Company Name:
  • Lepu Metal Technology Co. Ltd
  • Country:
  • China
  • Address:
  • No390 Xilu Road, Wuxi City, Jiangsu Province, China

©1997- Tradeeasy.com. All rights reserved.