Wenzhou Xilin Check Valve Co., Ltd

Api Wafer Double-disc Swing Check Valve (external)

Api Wafer Double-disc Swing Check Valve (external)
Item Code / Model Number:

Api Wafer Double-disc Swing Check Valve (external) Api Wafer Double-disc Swing Check Valve (external)
Product Name: API Wafer Double-Disc Swing Check Valve (External)


Technical specificastion
Design Standard API 594, API 6D, JB/T8937
Face to Face API 594, API 6D, JB/T8937, DIN3202
Flange Ends ANSI B16.5, DIN2543~48, JB/T9112~24
Test & Inspection API598, DIN3230, JB/T9092

Standard Material Specifications
NO. Part Name WCB(A105) CF8(304) CF3(304L) CF8M(316) CF3M(316L)
1 Body WCB(A105) CF8(304) CF3(304L) CF8M(316) CF3M(316L)
2 Disc WCB/CF8 CF8 CF3 CF8M CF3M
3 Stem 2Cr13 304 304L 316 316L
4 Spring 0Cr18Ni9 0Cr18Ni9 00Cr19Ni10 0Cr17Ni12Mo2 0Cr17Ni14Mo2
Suitable Medium W.O.G.etc HNO3,CH2OOH etc
Suitable Temperature -29~425 oC -196~540 oC

Main Dimensions unit:mm
CLASS 150 (PN20) API Wafer Double-Disc Swing Check Valve (External)
Size L D D3 D2 D1 L1(RF) Weight(Kg)
mm inch
50 2 60 103 58 51 120.5 140 2
65 2.5 67 122 73 65 139.5 150 3
80 3 73 135 88 80 152.5 160 4
100 4 73 173 108 102 190.5 170 6
125 5 86 195 132 127 216.0 190 8
150 6 98 220 160 152 241.5 205 13
200 8 127 227 210 203 298.5 240 25
250 10 146 337 266 254 362.0 270 39
300 12 181 407 310 305 432.0 310 54
350 14 184 448 355 350 476.0 325 80
400 16 191 512 405 400 540.0 340 117
450 18 203 547 455 450 578.0 365 138
500 20 219 604 505 500 635.0 385 163
600 24 222 715 605 600 749.5 405 331

CLASS 300 (PN50) API Wafer Double-Disc Swing Check Valve (External)
Size L D D3 D2 D1 L1(RF) Weight(Kg)
mm inch
50 2 60 110 58 54 127.0 155 3
65 2.5 67 128 73 65 149.0 175 4
80 3 73 147 88 80 168.0 190 6
100 4 73 179 108 102 200.0 195 8
125 5 86 214 132 127 235.0 215 15
150 6 98 249 160 152 270.0 230 18
200 8 127 305 210 203 330.0 280 31
250 10 146 359 266 254 387.5 315 51
300 12 181 420 310 305 451.0 365 77
350 14 222 483 355 350 514.5 410 117
400 16 232 537 405 400 571.5 435 190
450 18 264 594 455 450 628.5 475 200
500 20 292 652 505 500 686.0 510 265
600 24 318 772 608 600 813.0 560 410

CLASS 600 (PN110) API Wafer Double-Disc Swing Check Valve (External)
Size L D D3 D2 D1 L1(RF) Weight(Kg)
mm inch
50 2 60 110 58 51 127 175 4
65 2.5 67 128 73 65 149 195 5
80 3 73 147 88 80 168.5 210 8
100 4 79 191 108 102 216 235 11
125 5 105 239 136 127 267 280 20
150 6 136 264 162 152 292 320 26
200 8 165 318 212 200 349 370 55
250 10 213 398 266 250 432 440 95
300 12 229 455 312 305 489 460 140
350 14 273 490 355 337 527 520 223
400 16 305 562 400 387 603 575 360
450 18 362 610 450 438 654 650 395
500 20 368 680 500 489 724 670 518
600 24 438 786 600 591 838 780 836
  • Place of Origin:
  • China (mainland)
  • Unit Price:
  • USD 100
  • Price Terms:
  • FOB Ningbo / Shanghai
  • Packing:
  • wooden case
  • Payment Terms:
  • L/C;T/T
  • Delivery Time:
  • 30-50 days
  • Min Order Quantity:
  • 1pc
  • Keywords:
  • double-disc swing check valve, swing check valve, wafer swing check valve

Company Profile

  • Business Type:
  • Manufacturer
  • Country:
  • China
  • Employee Count:
  • 100+
  • Established Year:
  • 2006
  • Yearly Sales Volume:
  • US$5M - US$10M

Contact Information

  • Company Name:
  • Wenzhou Xilin Check Valve Co., Ltd
  • Country:
  • China
  • Address:
  • Yongxing Industrial Area, Longwan District, Wenzhou City, Zhejiang Province, China
  • Website:
  • http://www.xilinvalve.wanyewang.com

©1997- Tradeeasy.com. All rights reserved.