| Wuxi Beiyi Electric Bicycle Co., Ltd | Preview | Staging |
| Description: | Product No. TDZ506MZ Product Name Storm Motor Power 500W Battery Type Lead Crystal Acid (48V 20AH) Max Speed 45 (km/h) Driving Range 60 (km) Dimension (L×W×H) 1800×635×1070 (mm) Controller Type 12 tube Meter Type Mechanical Brake Type (Front/Rear) Drum/Drum Shock Absorber (Front/Rear) Swing Style/Spring Tyre Size (Front/Rear) 3.0-16/3.0-16 Wheelbase 1350 (mm) Ground Clearance 140 (mm) Net Weight 58 (kg) Folding NO Frame type Steel Package Size (L×W×H) 1850×550×1050 (mm) |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Dayang |
| Payment Terms: | L/C;T/T |
| Delivery Time: | 15-25 days |
| Min Order Quantity: | 1unit |
Links associate with this page: electric motorcycle Products - electric scooter Products - electric bicycle Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.