| Rifeng Enterprise | Preview | Staging |
| Description: | Specification Model(House Series) 040-B-(H)C(N) 050-B-(H)C(N) 060-B-(H)C(N) 080-B-(H)C(N) 080SB-(H)C(N) Heating capacity kw 13.0 15.0 17.0 25.0 25.0 BTU/h 44000 52000 60000 85000 85000 Cooling capacity kw 10.0 11.5 13.5 19.5 19.5 BTU/h 34000 39000 46000 67000 67000 COP 30/35 3.95 3.96 3.97 3.93 3.93 EER 2.86 2.87 2.88 2.83 2.83 Power supply V/Ph/Hz 230/1/50 230/1/50 230/1/50 230/1/50 380/3/50 Compressor Rotary*2 Rotary*2 Rotary*2 Rotary*3 Rotary*3 Net dimensions(L*W*H) mm 1100/440/1350 1350/515/1450 Shipping dimensions(L*W*H) mm 1180/510/1480 1430/580/1580 |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Rifeng |
| Delivery Time: | 25-30 days |
| Standard / Certificates: | CE |
Links associate with this page: heater Products - heat source Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.