| Minyuan Group (shanghai) Co., Ltd | Preview | Staging |
| Description: | Product Size(L*W*H):1660*710*1120 mm Wheelbase :1150mm Controller:350w 48v (zero power dissipation) Mini Ground Clearance:120mm Front Tire:16"*2.125 Rear Tire:16"*2.125 Front Brake:EABS electronic brake Rear Brake:EABS electronic brake Max Speed:25-30km/h Max Loading Capacity:75kg Driving Distance Charge:40-60km Battery:48V 10Ah Li-ion battery Motor:350W Brushless(48V) Packing Size(L*W*H):1700*750*1200 mm Container Capacity:26pcs/20"ft Container 56pcs/20"ft Container 56pcs/40"HC Container |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | Romai |
| Port: | FOB Shanghai |
| Packing: | Packing Size(L*W*H):1700*750*1200 mm Container Capacity:26pcs/20"ft Container 56pcs/20"ft Container 56pcs/40"HC Container |
| Payment Terms: | L/C;T/T |
| Payment Remarks: | 30% deposit,70% see the copy of the payment |
| Delivery Time: | 25-30 days |
| Min Order Quantity: | 25 |
| Standard / Certificates: | CE CCC |
Links associate with this page: electric bicycle Products - electric bike Products - electric motorcycle Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.