![]() | Guangzhou Wansheng Engineering Machinery& Equipment Co., Ltd | Preview | Staging |
| Description: | 1 Model CPCD35W CPCD35 2 Power Type Diesel Diesel 3 Rated Capacity kg 3500 3500 4 Load Centre mm 500 500 5 Lift Height mm 3000 3000 6 Fork Size L×W×T mm 1070×125×50 1070×125×50 7 Mast Tilt Angle F/R Deg 6°/12° 6°/12° 8 Front Overhang (Wheel center to fork face) mm 500 500 9 Ground Clearance(Bottom of mast) mm 140 140 10 Overall Dimension Length to face of fork(Without fork) mm 2700 2700 11 Overall Width mm 1225 1225 12 Mast Lowered Height mm 2125 2125 13 Mast Extended Height(With backrest) mm 4150 4150 14 Overhead Guard Height mm 2090 2090 15 Turning Radius (outside) mm 2445 2445 16 Speed Travel (No load) km/h 19 19 17 Lifting(Full load) mm/s 500 500 18 Max.Gradeability (No load/Full load) % 20 20 19 Tire Front mm 28×9-15-12PR 28×9-15-12PR 20 Rear mm 6.50-10-10PR 6.50-10-10PR 21 Wheelbase mm 1700 1700 22 Service weight kg 4675 4675 23 Battery Voltage/Capacity V/Ah 12/90 12/90 24 Engine Model 4JG2PE C490 25 Manufacture ISUZU XINCHAI 26 Rated output/r.p.m. kw 44.9/2450 34.5/2500 27 Rated torque/r.p.m. N·m 186.3/1600-1800 139/1800 28 No.of Cylinder 4 4 29 Bore×Stroke mm 95.4×107 86×102 30 Displacement cc 3059 2369 31 Fuel Tank Capacity L 70 60 32 Transmission Type Powershift (Manual) Powershift (Manual) 33 Stage FWD/RVS 1/1(2/2) 1/1(2/2) |
|---|
| Place of Origin: | China |
|---|---|
| Brand: | ws |
| Delivery Time: | 30 days |
| Min Order Quantity: | 1 set |
| Standard / Certificates: | CE.GS |
Links associate with this page: forklift Products - diesel forklift Products - battery forklift Products
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
GlobalMarket Group: GlobalMarket.com - Tradeeasy.com - B2S.com
©1997- Tradeeasy.com. All rights reserved.