| Goodwill Fashion International Ltd | Preview | Staging |
Brand Name | : | ELVA FASHION & CALVAVIN |
Major Markets to export | : | North America, Western Europe, Australia, Turkey |
Nature of Business | : | Manufacturer & Exporter |
No. of Staff (HK) | : | 2-5 |
No. of Staff (China) | : | 120 - 180 |
Year of Establishment | : | 1995 |
Main Products
| : | LADIES' & MEN'S Knit wears |
| Young Fashion include Fancy Yarn | ||
| Hand Knit, Crochet Garments - Embroided / Beaded | ||
Machine & Systems | : | Having more than 120 sets of knitting machines comprising |
| 1.5G, 3G, 5G, 7G & 12G, also have matching systems of linking | ||
| washing, drying, ironing, checking, QC, packing systems, etc. | ||
Famous Brand Name deal with | : | Express, OTTO, 3 Suisses, Macmoda, Lexus & Park Bravo |
Production Capacity | : | 25,000 pcs. - 30,000 pcs. / month |
Designs Development | : | We have our own designs for every seasons and customer's own designs are also welcome |
Minimum Order | : | 600 pcs. per style in 3 colorways |
Delivery | : | 75 days upon receipt of L/C or Deposit |
Payment | : | By Irrevocable Letter of Credit at sight Or 30% Deposit against order confirmation |
Banker Details | : | Hang Seng Bank Limited, Hong Kong San Po Kong Office 56 Tseuk Luk Street, Kowloon, H.K. A/C No.: 294 - 191853 - 095 (For L/C opening) A/C No.: 294 - 191853 - 201 (For USD Deposit) A/C No.: 294 - 191853 - 001 (For HKD Deposit) |
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
©1997- Tradeeasy.com. All rights reserved.