| Camei Industrial Co., Ltd. | Preview | Staging |
| ESTABLISHED SINCE: | 1980 |
| BUSINESS NATURE: | O.E.M. PRODUCTS; MAINLY HARD TOYS AND TOYS WITH DIE CASTING & ELECTRONICS |
| OWNER & DIRECTOR: | MR. DOMINIC KWOK |
| GENERAL MANAGER: | MR. K.C. WONG |
| CONTACT: | MR. B.F. LAM (ENGINEERING & ADMINISTRATION) |
| TELEPHONE NO.: | 2558-0195 |
| FAX NO.: | 2897-0095 |
| EMAIL: | bf@camei-ind.com |
| WEB SITE: | http://www.tradeeasy.com Search by Company : Camei |
| CERTIFICATION: | ISO 9001: 2000 is valid until 15th August 2004 |
| LOCATION: | |
| HEAD OFFICE: | ROOM 1-7, 4/F, CHAI WAN INDUSTRIAL CITY, |
| CHINA PLANT : | DA LING SHAN JIN JU, DONGGUAN, CHINA |
| NO. OF DISTRIBUTION | |||
| TOTAL | HONG KONG | CHINA PLANT | |
| FLOOR AREA (SQ.FT) | 478,000 | 13,000 | 465,000 |
| STAFF (IN NORMAL SEASON) | |||
| ENGINEERING | 37 | 12 | 25 |
| QUALITY | 92 | 2 | 90 |
| MATERIAL | 42 | 2 | 40 |
| ADMINISTRATION | 41 | 21 | 20 |
| PRODUCTION | 90 | 0 | 90 |
| TOTAL NO. OF STAFF | 302 | 37 | 265 |
| NO. OF DISTRIBUTION | |||
| TOTAL | HONG KONG | CHINA PLANT | |
| WORKERS (IN NORMA SEASON) | |||
| INJECTION MOLDING | 160 | -- | 160 |
| DIE CASTING | 30 | -- | 30 |
| BLOW MOLDING | 10 | -- | 10 |
| ROTO MOLDING | 45 | -- | 45 |
| TAMPO PRINTING | 300 | -- | 300 |
| SPRAY PAINTING | 1000 | -- | 1000 |
| ASSEMBLY & PACKOUT | 1500 | -- | 1500 |
| TOTAL NO. OF WORKERS: | 3045 | -- | 3045 |
| TOTAL NO. OF MPLOYEES: | 3347 | 37 | 3310 |
| MAJOR EQUIPMENT | |||
| INJ MOLDING M/C | |||
| 3-5 OZ | 41 | -- | 41 |
| 6-9 OZ | 8 | -- | 8 |
| 12-17 OZ | 56 | -- | 56 |
| 19-21 OZ | 11 | -- | 11 |
| 24-39 OZ | 11 | -- | 11 |
| 55 OZ | 2 | -- | 2 |
| TOTAL INJ MOLDING M/C: | 129 | -- | 129 |
| DIE CASTING M/C | |||
| 75 TON | 4 | -- | 4 |
| 150 TON | 2 | -- | 2 |
| 160 TON | 2 | -- | 2 |
| TOTAL DIE CASTING M/C: | 8 | -- | 8 |
| ROTO MOLDING M/C | 16 | -- | 16 |
| BLOW MOLDING M/C: | |||
| MANUAL | 5 | -- | 5 |
| AUTO | 3 | -- | 3 |
| TOTAL BLOW MOLDING M/C: | 8 | -- | 8 |
| NO. OF DISTRIBUTION | |||
| TOTAL | HONG KONG | CHINA PLANT | |
| SPRAY BOOTHS | 1000 | -- | 1000 |
| TAMPO PRINT M/C (1-6 COLOR) | 248 | -- | 248 |
| POWER PRESS | 62 | -- | 62 |
| SONIC WELDING M/C | 24 | -- | 24 |
| HI FREQUENCY WELDING M/C | 1 | -- | 1 |
| UV DISINFECTANT SET | 2 | -- | 2 |
| METAL DETECTOR | 2 | -- | 2 |
| GENERATORS (225-330KW) | 16 | -- | 16 |
SELF SUPPORTING FACILITIES/MATERIAL
MODEL MAKING
MOLD MAKING & MAINTENANCE
SPRAY PAINT
COLORANT FOR RESINS
SPRAY MASK
TAMPO PRINTING PLATE ETCHING
EPOXY NESTS/FIXTURES
SILK SCREEN ETCHING & MOUNTING
BLISTER FORMING
CORRUGATED CARTON/INSERT
![]() The Appearance of our China Factory | ![]() China Factory Workshop - Assembly Line | ![]() China Factory Tampo Printing Plant |
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
©1997- Tradeeasy.com. All rights reserved.