| Bilquis Limited | Preview | Staging |
| FACTORY PROFILE | ||||||||||||
| PART A. | ||||||||||||
| Factory Name : | British-Thai Synthetic Textile Co., Ltd. | |||||||||||
| Factory Address : | 147/1 Muti 6, Sethakij Road, Omnoi Krathumben, Samutsakorn, 74130, Thailand | |||||||||||
| Number of years of production : Since 1973 | ||||||||||||
| Production capacity (Monthly) : 300,000 pcs | ||||||||||||
| PART B. | FOR CUT AND SEWN | |||||||||||
| 1.Fabric and finishing plant | ||||||||||||
| A.Knitting machines capacity | yes | |||||||||||
| B.Dyeing / Finishing capacity | yes | |||||||||||
| 2.If factory cuts fabric : | ||||||||||||
| A.Number of cutting machines | 22 | |||||||||||
| B.Number and length of cutting tables | 7 (102x673 inches) | |||||||||||
| C.Number of employees used in cutting | 48 | |||||||||||
| 3.If factory sews garments : | ||||||||||||
| A.Number and type of sewing machine at this location | Single needle stitch & double needle stitch .......etc | |||||||||||
| B.Number of sewing operators in this factory | 380 | |||||||||||
| C.Total number of employees in this factory | 1,250 | |||||||||||
| D.Average capacity per sewing operator per day (Dz.) | 2 | |||||||||||
| E.Number of employees in finishing | 15 | |||||||||||
| F.Number of employees in pressing | 22 | |||||||||||
| G.Number of employees in quality control | 35 | |||||||||||
| H.Number of employees in shipping | 8 | |||||||||||
| I.Special skill employees - e.g. Embroidery | 2 | |||||||||||
| PART C. | ORDER / PRODUCTION PLANNING | |||||||||||
| 1.Order / production lead time : 90-120 days | ||||||||||||
| 2.Order / production minimum : 1200 pcs | ||||||||||||
| 3.Quality production management system : AQL 2.5 | ||||||||||||
| Main Products: | all kind of cotton knit in cut and sewn | |||||||||||
| Gender of Product | : Men's | |||||||||||
| : Ladies' | ||||||||||||
| : Childrens' | ||||||||||||
| Main Customers: | Polo Ralph Lauren, Tommy Hilfiger, Gants, Mexx, Marco' Polo, EI Corte Ingles, Cottonsmith LLC | |||||||||||
| Financial | ||||||||||||
| Export Markets (by %): 70% TO U.S. AND 30% TO EUROPE | ||||||||||||
| Production Information | ||||||||||||
| Quota Holdings Owned: U.S. Cat#338/339,638/336 EEC#4, 5 | ||||||||||||
| Order Lead-time: 90 days for solid, 120 days for yarn dye, 60 days for repeat color of solid, 90 days for repeat color of yarn dye. | ||||||||||||
![]() | |
![]() | ![]() |
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
©1997- Tradeeasy.com. All rights reserved.