| Wah Tat Development Ltd | Preview | Staging |
| 1. Company Name | : | WAH TAT DEVELOPMENT LTD. | ||||
| 2. Address | : | Unit 2A, 4/Floor, Benson Tower 74 Hun To Road, Kwun Tong Kowloon, Hong Kong. | ||||
| 3. Telephone : | : | (0852) 25650341 (4 Lines Hunting) | ||||
| 4. Fax : | : | (0852) 25658814, 81480614 | ||||
| 5. E-mail : | : | Textile Dpt. - bkwong@wahtatco.com.hk Decoration materials Dpt. - ywwong@wahtatco.com.hk | ||||
| 6. History : | : | Mother company " WAH TAT TRADING COMPANY " was established on April 1980. Following the growth of our business volume WAH TAT DEVELOPMENT LTD. Was registered on February, 1986. | ||||
| 7. Nature of Business | : | Import/Export of Textiles, Decoration Materials, Chemicals & General Merchandise. | ||||
| 8. Main Products | : |
| ||||
| 9. Major Market | : | South Korea, Japan, U.S.A, Canada, South & Latin America, Middle East, S. Africa and some European counries. | ||||
| 10.Annual Turnover | : | USD1.5M to USD15M | ||||
| 11.Total Employees | : | 11 (including 4 Q.S. in China) | ||||
| 12.Bankers | : | The Hongkong & Shanghai Banking Corp. The Bank of Communications HK |
Home - Products - Suppliers - Selling Leads - Buying Leads - Registration | Success Stories - Procurement Meetings | Site Map
About Tradeeasy - Contact Us | Buyer Services - Seller Services | Business Links - Link to us | Privacy Policy - Terms of Use
©1997- Tradeeasy.com. All rights reserved.