| Business Type |
|---|
| Exporter | | Manufacturer | | | Export Percentage |
|---|
| Over 70% | | | Primary Competitive Advantages |
|---|
Experienced R&D Department OEM Capability Production Capacity Large Product Line Reliability Reputation Buyer's Specifications Accepted Strong engineers team | | | No. of Engineers |
|---|
| 100 to 200 | | | Year Established |
|---|
| 1988 | | | Brand Name |
|---|
| SINTER | | | Type of Plant & Machinery in Factory |
|---|
| Over 130,000 sq. meters of land and 147,000 sq. meters of building area |
| | Export Market |
|---|
| Worldwide | | | OEM Service Provided |
|---|
| Yes | | | No. Of R&D Staff |
|---|
| 40 to 50 | | | No. of Total Staff |
|---|
| 1,500 to 1,999 | | | Product Range |
|---|
NI-CD, NI-MH, Sealed Lead Acid Rechargeable Batteries | | | Safety Approval |
|---|
UL Component Mark for SLA battery ISO9001 | | | Factory Size in Square Meters |
|---|
| 147,000 |
|