| Company Outline | | |
| | Company | : | Hancon Industrial Co Ltd |
| | Year of Established | : | 1996 |
| | Email Address | : | hancon@hkstar.com |
| | Web-site | : | www.hancon.com.hk & www.lighting.cc |
| | | | |
| | Head office | : | Hancon Ind Co Ltd |
| | Address | : | Unit 1907-09, Metro Loft, 38 Kwai Hei Street, Kwai Chung, N.T., Hong Kong |
| | General Manager | : | Mr. James Cheng |
| | Telephone Number | : | 852-2423 7890 |
| | Fax Number | : | 852-2429 6556 |
| | Number of Employees | : | 10 |
| | Department | : | Sales & Marketing Department |
| | | : | Shipping Department |
| | | : | Purchasing & Account Department |
| | | : | Administration Department |
| | | | |
| | Shenzhen Factory | : | Hancon Lighting (Shenzhen) Ltd |
| | Address | : | Block 2-5, Gang Tou Industrial District, Shasi, Shajing town, Shenzhen City, Shenzhen |
| | Telephone Number | : | 86 755-2969 7135 |
| | Fax Number | : | 86 755-2969 7630 |
| | Number of Employees | : | 2000 |
| | Department | : | Account Department Administration Department Document Control Department Engineering Department - R & D section, Mechanic section, Electronic section, Product Design section Proudction Department - 18 Production Lines Purchasing Department Quality Control Department Material Planning Department Painting Department Stamping Department Injection Department Tooling Department Warehouse Department |
| | | | |
| Manufacturing & Testing Equipment | | |
| | Aluminium Alloy Die-Cast Machine | : | 4 sets (280 - 800 tones) |
| | Zinc Alloy Die-Cast Machine | : | 4 sets (160 - 280 tones) |
| | Plastic Injection Machine | : | 20 sets (80 - 480 tons) |
| | Metal Stamping/ Pressing Machine | : | 70 sets |
| | Salt Spray Test Machine | : | 1 set |
| | CNC Machine | : | 18 sets |
| | Luminous Testing Equipment | : | 1 set |
| | Power-coated Line | : | 1 Line |
| | Spray-coated Line | : | 2 Lines |
| | Life Test Room | : | 2 rooms |
| | | | |
| Quality Achievements | | |
| | Year 2000 | | ISO9002 |
| | Year 2003 | | ISO9001:2000 ISO9000/1/2/4 |
| | | | |
| Company Turnovers in last 5 Years: | | |
| | 1999 | : | USD 16M |
| | 2000 | : | USD 21M |
| | 2001 | : | USD 22M |
| | 2002 | : | USD 30.5M |
| | 2003 | : | USD 32M |
| | | | |
| Major Markets | | |
| | Europe | : | Belgium, Czech Republic, Denmark, France, Germany, Hungary, Italy, Netherlands,Spain |
| | America | : | Canada, Mexico |
| | Asia | : | Australia, China, Hong Kong, India, Japan, Philipiness |
| | | | |
| Major Lighting Fixture Products | | |
| | Indoor Decorative Lighting | : | Spot Light, Low Voltage & High Voltage Track Light, Ceiling Light, Pendant Light, Wall Light, Desk Lamp, Floor Lamp |
| | Commercial Lighting | : | T5 & T8 Fluorescent Fixture, 4 Wire Track Light, Professtional Down Light |
| | Outdoor Lighting | : | Wall Mount Stainless Steel Garden Lamp, Stand alone Stainless Steel Garden Lamp, Garden Lamp with PIR sensor |
| | | | |
| Major Services | | |
| | O.E.M. (Original Equipment Manufacture) Lighting Fixture Product |
| | O.D.M. (Original Design Manufacture) Lighting Fixture Product |
| | | | |
| Affiliated Companies | | |
| | | : | Ying Fat Printing Co.,Ltd. |
| | | : | ANC Lighting (Shenzhen) Co.,Ltd. |
| | | : | Sinoking Technology Development Ltd. |
| | | | |
| Reference Photo: | | |